Parliament Place, 248-250 Upper Parliament Street, Liverpool, Merseyside
£750 PM
Available
Coming Soon!
Coming Soon!
| Electricity | Ask Agent |
|---|---|
| Water | Ask Agent |
| Heating | Ask Agent |
| Broadband | Ask Agent |
| Sewerage | Ask Agent |
| Article 4 Area | Ask Agent |
|---|---|
| Listed property | Ask Agent |
| Restrictions | Ask Agent |
| Required access | Ask Agent |
| Rights of Way | Ask Agent |
| Flooded in last 5 years | Ask Agent |
|---|---|
| Flood defenses | Ask Agent |
| Flood sources | Ask Agent |
| Minimum | Maximum | |
|---|---|---|
| Download | 7.00 Mbps | 1800.00 Mbps |
| Upload | 0.80 Mbps | 220.00 Mbps |
| Estimated broadband speeds provided by Ofcom for this property's postcode. | ||
Mobile coverage information is not available for this property.